Diameter | From 8 mm to 20 mm | |||||
Commercial Length | 6 & 12 meters | |||||
Specification | British Standard | BS 449:1997 Grade 460B | ||||
American Standard | ASTM A 615 Grade 60 | |||||
Standard Grade | Chemical Composition % Max | Mechanical Properties | ||||
%C | %Mn | %S | %P | Ys N/mm2 | T.S. N/mm2 Min. |
|
BS 4449:1997 Gr.460B | 0.25 | - | 0.05 | 0.05 | 460 | 500 |
ASTM A 615 Grade 60 | - | - | 0.06 | - | 420 | 620 |
YS - Yield Strength : TS- Tensile Strength
Nominal Dia | Unit Mass (Kg/Mtr) | Nominal Mass (Kg/piece) | Pieces/Bundle |
08 | 0.395 | 4.74 | 422 |
10 | 0.617 | 7.40 | 270 |
12 | 0.888 | 10.66 | 188 |
14 | 1.210 | 14.52 | 136 |
16 | 1.580 | 18.96 | 104 |
20 | 2.470 | 29.64 | 66 |
Standard | Size (mm) | Deviation(%) |
BS 4449:1997 Gr.460B |
8 to 10 | ± 6.5 |
> 10 | ± 4.5 | |
ASTM A 615 Grade 60 |
Up to 10 | ± 8.0 |
> 10 | ± 6.0 |
Weight | 1 Ton or 2 Ton as per customer requirement |
Length | 6 M or 12 M or Any length as per customer requirement |
Straps Per Bundle | As per customer requirement |